ZIP areas in this city market
Scores remain governed at ZIP level. Select a ZIP to examine it in the comparison workspace.
Follow Your Heart Index city profile
A city-market profile built from 1 primary-city ZIP areas representing an estimated 89,956 residents.
Community
Explore each view separately. An ancestry-only list cannot tell you the largest origin community. These estimates overlap and must not be added.
Mexican origin and birth in Mexico answer different questions. Neither changes the Follow Your Heart Index.
Not Hispanic or Latino · 73,289 estimated people
| Community | Estimated people | Local share |
|---|---|---|
| Not Hispanic or Latino | 73,289 | 81.47% |
| Mexican | 11,342 | 12.61% |
| Venezuelan | 1,092 | 1.21% |
| Spanish | 760 | 0.84% |
| Puerto Rican | 682 | 0.76% |
| Spaniard | 589 | 0.65% |
| Cuban | 454 | 0.50% |
| Colombian | 326 | 0.36% |
| Panamanian | 277 | 0.31% |
| Peruvian | 261 | 0.29% |
| Dominican | 139 | 0.15% |
| Guatemalan | 128 | 0.14% |
| Salvadoran | 125 | 0.14% |
| Honduran | 84 | 0.09% |
| Chilean | 49 | 0.05% |
| Ecuadorian | 49 | 0.05% |
| Uruguayan | 40 | 0.04% |
| Nicaraguan | 22 | 0.02% |
| Bolivian | 12 | 0.01% |
| Argentinean | 4 | 0.00% |
American Indian and Alaska Native, not specified (AIAN alone) · 137 estimated people
| Community | Estimated people | Local share |
|---|---|---|
| American Indian and Alaska Native, not specified (AIAN alone) | 137 | 0.15% |
| American Indian tribes, specified (AIAN alone) | 89 | 0.10% |
| American Indian tribes, specified / All other American Indian tribes (with only one tribe reported) (AIAN alone) | 86 | 0.10% |
| Latin American Indian (AIAN alone) | 68 | 0.08% |
| Latin American Indian / Maya (AIAN alone) | 36 | 0.04% |
| Aztec | 23 | 0.03% |
| American Indian, not specified (AIAN alone) | 16 | 0.02% |
| Latin American Indian / All other Latin American Indian (with only one group reported) (AIAN alone) | 9 | 0.01% |
| American Indian tribes, specified / Tohono O'odham Nation of Arizona (AIAN alone) | 3 | 0.00% |
AIAN-alone survey responses; not tribal enrollment. A missing estimate is not a zero. Rankings require at least 99.99% population coverage.
German · 13,567 estimated people
Asian Indian · 6,400 estimated people
| Community | Estimated people | Local share |
|---|---|---|
| Asian Indian | 6,400 | 7.11% |
| Chinese | 2,418 | 2.69% |
| Korean | 1,135 | 1.26% |
| Vietnamese | 991 | 1.10% |
| Nepalese | 733 | 0.81% |
| Pakistani | 592 | 0.66% |
| Filipino | 299 | 0.33% |
| Taiwanese | 296 | 0.33% |
| Two or more Asian | 149 | 0.17% |
| Japanese | 141 | 0.16% |
| Bangladeshi | 82 | 0.09% |
| Cambodian | 60 | 0.07% |
| Burmese | 57 | 0.06% |
| Kazakh | 45 | 0.05% |
| Laotian | 45 | 0.05% |
| Sri Lankan | 37 | 0.04% |
| Thai | 33 | 0.04% |
| Indonesian | 9 | 0.01% |
| Malaysian | 3 | 0.00% |
Turkey · 411 estimated people
| Community | Estimated people | Local share |
|---|---|---|
| Turkey | 411 | 0.46% |
| Canada | 393 | 0.44% |
| Northern America | 393 | 0.44% |
| United Kingdom (inc. Crown Dependencies) | 265 | 0.29% |
| Algeria | 185 | 0.21% |
| Hong Kong | 177 | 0.20% |
| Israel | 177 | 0.20% |
| Egypt | 153 | 0.17% |
| Brazil | 148 | 0.16% |
| United Kingdom, excluding England and Scotland | 145 | 0.16% |
| England | 102 | 0.11% |
| Australia | 76 | 0.08% |
| Ethiopia | 64 | 0.07% |
| Kazakhstan | 63 | 0.07% |
| Belarus | 59 | 0.07% |
| French | 58 | 0.06% |
| Morocco | 58 | 0.06% |
| Iran | 54 | 0.06% |
| Azerbaijan | 50 | 0.06% |
| South Africa | 49 | 0.05% |
| Singapore | 48 | 0.05% |
| St. Lucia | 38 | 0.04% |
| Thailand | 33 | 0.04% |
| Guyana | 29 | 0.03% |
| Tanzania | 29 | 0.03% |
| Hungary | 25 | 0.03% |
| Laos | 24 | 0.03% |
| North Macedonia (Macedonia) | 24 | 0.03% |
| Kenya | 23 | 0.03% |
| Uruguay | 23 | 0.03% |
| Dominica | 21 | 0.02% |
| Indonesia | 18 | 0.02% |
| Jordan | 18 | 0.02% |
| Lebanon | 18 | 0.02% |
| Scotland | 18 | 0.02% |
| Zimbabwe | 16 | 0.02% |
| Saudi Arabia | 13 | 0.01% |
| Malaysia | 11 | 0.01% |
| Bulgaria | 9 | 0.01% |
| Trinidad and Tobago | 9 | 0.01% |
Scores remain governed at ZIP level. Select a ZIP to examine it in the comparison workspace.
| ZIP | Heart Index | Partner | Settlement | Economic | Relationship | Opportunity |
|---|---|---|---|---|---|---|
| 78613 | 63.1 | 52.4 | 65.0 | 80.3 | 38.6 | 79.7 |
| City ZIP rank | ZIP | State ZIP rank | National ZIP rank | Heart Index |
|---|---|---|---|---|
| #1 | 78613 | #106 | #2,168 | 63.1 |