ZIP areas in this city market
Scores remain governed at ZIP level. Select a ZIP to examine it in the comparison workspace.
Follow Your Heart Index city profile
A city-market profile built from 2 primary-city ZIP areas representing an estimated 76,816 residents.
Community
Explore each view separately. An ancestry-only list cannot tell you the largest origin community. These estimates overlap and must not be added.
Mexican origin and birth in Mexico answer different questions. Neither changes the Follow Your Heart Index.
Not Hispanic or Latino · 50,723 estimated people
| Community | Estimated people | Local share |
|---|---|---|
| Not Hispanic or Latino | 50,723 | 66.03% |
| Mexican | 21,553 | 28.06% |
| Spaniard | 850 | 1.11% |
| Salvadoran | 639 | 0.83% |
| Guatemalan | 459 | 0.60% |
| Colombian | 426 | 0.55% |
| Peruvian | 375 | 0.49% |
| Spanish | 354 | 0.46% |
| Honduran | 199 | 0.26% |
| Nicaraguan | 136 | 0.18% |
| Puerto Rican | 105 | 0.14% |
| Panamanian | 27 | 0.04% |
| Chilean | 26 | 0.03% |
| Dominican | 4 | 0.01% |
Latin American Indian (AIAN alone) · 414 estimated people
AIAN-alone survey responses; not tribal enrollment. A missing estimate is not a zero. Rankings require at least 99.99% population coverage.
English · 11,329 estimated people
Filipino · 248 estimated people
| Community | Estimated people | Local share |
|---|---|---|
| Filipino | 248 | 0.32% |
| Korean | 164 | 0.21% |
| Vietnamese | 160 | 0.21% |
| Japanese | 152 | 0.20% |
| Laotian | 76 | 0.10% |
| Asian Indian | 66 | 0.09% |
| Chinese | 57 | 0.07% |
| Thai | 44 | 0.06% |
| Two or more Asian | 25 | 0.03% |
Brazil · 145 estimated people
| Community | Estimated people | Local share |
|---|---|---|
| Brazil | 145 | 0.19% |
| Georgia | 104 | 0.14% |
| Bosnia and Herzegovina | 76 | 0.10% |
| Laos | 76 | 0.10% |
| Northern America | 67 | 0.09% |
| United Kingdom (inc. Crown Dependencies) | 67 | 0.09% |
| Canada | 51 | 0.07% |
| Iraq | 51 | 0.07% |
| Bulgaria | 50 | 0.07% |
| England | 45 | 0.06% |
| Sudan | 31 | 0.04% |
| Thailand | 25 | 0.03% |
| Uzbekistan | 25 | 0.03% |
| United Kingdom, excluding England and Scotland | 22 | 0.03% |
| Australia | 18 | 0.02% |
| Fiji | 18 | 0.02% |
| West Indies | 18 | 0.02% |
| Moldova | 14 | 0.02% |
| Zimbabwe | 14 | 0.02% |
| Hungary | 10 | 0.01% |
| Armenia | 6 | 0.01% |
| Hong Kong | 1 | 0.00% |
Scores remain governed at ZIP level. Select a ZIP to examine it in the comparison workspace.
| ZIP | Heart Index | Partner | Settlement | Economic | Relationship | Opportunity |
|---|---|---|---|---|---|---|
| 83605 | 58.9 | 73.6 | 50.6 | 62.0 | 38.4 | 64.0 |
| 83607 | 53.3 | 37.3 | 56.3 | 68.9 | 40.5 | 67.2 |