ZIP areas in this city market
Scores remain governed at ZIP level. Select a ZIP to examine it in the comparison workspace.
Follow Your Heart Index city profile
A city-market profile built from 5 primary-city ZIP areas representing an estimated 103,005 residents.
Community
Explore each view separately. An ancestry-only list cannot tell you the largest origin community. These estimates overlap and must not be added.
Mexican origin and birth in Mexico answer different questions. Neither changes the Follow Your Heart Index.
Not Hispanic or Latino · 93,659 estimated people
| Community | Estimated people | Local share |
|---|---|---|
| Not Hispanic or Latino | 93,659 | 90.93% |
| Mexican | 3,052 | 2.96% |
| Puerto Rican | 2,548 | 2.47% |
| Cuban | 752 | 0.73% |
| Honduran | 614 | 0.60% |
| Venezuelan | 374 | 0.36% |
| Panamanian | 279 | 0.27% |
| Argentinean | 205 | 0.20% |
| Spanish | 204 | 0.20% |
| Nicaraguan | 198 | 0.19% |
| Colombian | 178 | 0.17% |
| Dominican | 169 | 0.16% |
| Costa Rican | 158 | 0.15% |
| Peruvian | 153 | 0.15% |
| Spaniard | 146 | 0.14% |
| Guatemalan | 126 | 0.12% |
| Ecuadorian | 69 | 0.07% |
| Salvadoran | 30 | 0.03% |
| Chilean | 11 | 0.01% |
| Paraguayan | 7 | 0.01% |
Latin American Indian (AIAN alone) · 295 estimated people
| Community | Estimated people | Local share |
|---|---|---|
| Latin American Indian (AIAN alone) | 295 | 0.29% |
| Latin American Indian / All other Latin American Indian (with only one group reported) (AIAN alone) | 177 | 0.17% |
| American Indian and Alaska Native, not specified (AIAN alone) | 155 | 0.15% |
| American Indian tribes, specified (AIAN alone) | 131 | 0.13% |
| American Indian tribes, specified / All other American Indian tribes (with only one tribe reported) (AIAN alone) | 116 | 0.11% |
| Latin American Indian / Maya (AIAN alone) | 66 | 0.06% |
| Aztec | 52 | 0.05% |
| American Indian, not specified (AIAN alone) | 19 | 0.02% |
| Two or more American Indian and Alaska Native tribes and villages (AIAN alone) | 17 | 0.02% |
| American Indian tribes, specified / The Muscogee (Creek) Nation (AIAN alone) | 15 | 0.01% |
AIAN-alone survey responses; not tribal enrollment. A missing estimate is not a zero. Rankings require at least 99.99% population coverage.
English · 13,509 estimated people
Vietnamese · 671 estimated people
| Community | Estimated people | Local share |
|---|---|---|
| Vietnamese | 671 | 0.65% |
| Filipino | 479 | 0.47% |
| Korean | 282 | 0.27% |
| Asian Indian | 227 | 0.22% |
| Thai | 149 | 0.14% |
| Pakistani | 135 | 0.13% |
| Chinese | 109 | 0.11% |
| Japanese | 42 | 0.04% |
| Laotian | 19 | 0.02% |
| Taiwanese | 15 | 0.01% |
| Two or more Asian | 11 | 0.01% |
United Kingdom (inc. Crown Dependencies) · 260 estimated people
| Community | Estimated people | Local share |
|---|---|---|
| United Kingdom (inc. Crown Dependencies) | 260 | 0.25% |
| Brazil | 171 | 0.17% |
| Thailand | 170 | 0.17% |
| Northern America | 151 | 0.15% |
| Canada | 141 | 0.14% |
| Egypt | 131 | 0.13% |
| England | 130 | 0.13% |
| St. Vincent and the Grenadines | 105 | 0.10% |
| United Kingdom, excluding England and Scotland | 103 | 0.10% |
| Uzbekistan | 73 | 0.07% |
| French | 45 | 0.04% |
| Czechoslovakia (includes Czech Republic and Slovakia) | 41 | 0.04% |
| Trinidad and Tobago | 41 | 0.04% |
| Hungary | 37 | 0.04% |
| Bosnia and Herzegovina | 28 | 0.03% |
| Scotland | 27 | 0.03% |
| Israel | 22 | 0.02% |
| Liberia | 17 | 0.02% |
| Marshall Islands | 17 | 0.02% |
| Tanzania | 16 | 0.02% |
| Barbados | 15 | 0.01% |
| Dominica | 13 | 0.01% |
| Kenya | 11 | 0.01% |
| Australia | 8 | 0.01% |
| Syria | 8 | 0.01% |
| Indonesia | 5 | 0.00% |
| Haiti | 2 | 0.00% |
Scores remain governed at ZIP level. Select a ZIP to examine it in the comparison workspace.
| ZIP | Heart Index | Partner | Settlement | Economic | Relationship | Opportunity |
|---|---|---|---|---|---|---|
| 32401 | 52.8 | 74.4 | 37.9 | 55.2 | 37.2 | 54.4 |
| 32403 | Not published | 95.1 | Not published | 85.5 | 56.0 | 79.8 |
| 32404 | 56.9 | 66.5 | 48.9 | 66.1 | 41.8 | 59.1 |
| 32405 | 57.5 | 62.4 | 50.6 | 63.2 | 41.1 | 67.9 |
| 32409 | 45.3 | 22.7 | 46.5 | 65.0 | 42.3 | 59.5 |