ZIP areas in this city market
Scores remain governed at ZIP level. Select a ZIP to examine it in the comparison workspace.
Follow Your Heart Index city profile
A city-market profile built from 13 primary-city ZIP areas representing an estimated 222,135 residents.
Community
Explore each view separately. An ancestry-only list cannot tell you the largest origin community. These estimates overlap and must not be added.
Mexican origin and birth in Mexico answer different questions. Neither changes the Follow Your Heart Index.
Not Hispanic or Latino · 200,746 estimated people
| Community | Estimated people | Local share |
|---|---|---|
| Not Hispanic or Latino | 200,746 | 90.37% |
| Mexican | 13,385 | 6.03% |
| Guatemalan | 2,962 | 1.33% |
| Salvadoran | 996 | 0.45% |
| Honduran | 876 | 0.39% |
| Puerto Rican | 822 | 0.37% |
| Nicaraguan | 566 | 0.25% |
| Venezuelan | 312 | 0.14% |
| Chilean | 290 | 0.13% |
| Spanish | 238 | 0.11% |
| Cuban | 198 | 0.09% |
| Spaniard | 100 | 0.05% |
| Argentinean | 69 | 0.03% |
| Ecuadorian | 59 | 0.03% |
| Colombian | 46 | 0.02% |
| Panamanian | 46 | 0.02% |
| Dominican | 13 | 0.01% |
American Indian tribes, specified (AIAN alone) · 331 estimated people
AIAN-alone survey responses; not tribal enrollment. A missing estimate is not a zero. Rankings require at least 99.99% population coverage.
English · 25,732 estimated people
Asian Indian · 2,697 estimated people
| Community | Estimated people | Local share |
|---|---|---|
| Asian Indian | 2,697 | 1.21% |
| Filipino | 750 | 0.34% |
| Chinese | 685 | 0.31% |
| Pakistani | 549 | 0.25% |
| Korean | 306 | 0.14% |
| Vietnamese | 270 | 0.12% |
| Thai | 162 | 0.07% |
| Indonesian | 149 | 0.07% |
| Hmong | 139 | 0.06% |
| Two or more Asian | 133 | 0.06% |
| Taiwanese | 71 | 0.03% |
| Nepalese | 58 | 0.03% |
| Japanese | 53 | 0.02% |
| Sri Lankan | 48 | 0.02% |
| Laotian | 46 | 0.02% |
| Bangladeshi | 24 | 0.01% |
| Malaysian | 10 | 0.00% |
| Cambodian | 9 | 0.00% |
| Mongolian | 7 | 0.00% |
United Kingdom (inc. Crown Dependencies) · 262 estimated people
| Community | Estimated people | Local share |
|---|---|---|
| United Kingdom (inc. Crown Dependencies) | 262 | 0.12% |
| French | 221 | 0.10% |
| Indonesia | 205 | 0.09% |
| Brazil | 178 | 0.08% |
| Thailand | 164 | 0.07% |
| United Kingdom, excluding England and Scotland | 162 | 0.07% |
| Morocco | 135 | 0.06% |
| Ghana | 134 | 0.06% |
| Bahamas | 118 | 0.05% |
| Turkey | 108 | 0.05% |
| Jordan | 98 | 0.04% |
| Canada | 91 | 0.04% |
| Northern America | 91 | 0.04% |
| England | 82 | 0.04% |
| Egypt | 67 | 0.03% |
| Saudi Arabia | 64 | 0.03% |
| Trinidad and Tobago | 64 | 0.03% |
| Israel | 63 | 0.03% |
| Iran | 61 | 0.03% |
| Malaysia | 57 | 0.03% |
| Marshall Islands | 50 | 0.02% |
| South Africa | 33 | 0.01% |
| Belgium | 29 | 0.01% |
| Bulgaria | 29 | 0.01% |
| Syria | 29 | 0.01% |
| Kuwait | 27 | 0.01% |
| Belize | 20 | 0.01% |
| Azerbaijan | 19 | 0.01% |
| Scotland | 18 | 0.01% |
| Ethiopia | 17 | 0.01% |
| Haiti | 16 | 0.01% |
| Sierra Leone | 16 | 0.01% |
| Hong Kong | 15 | 0.01% |
| Fiji | 14 | 0.01% |
| Burma (Myanmar) | 13 | 0.01% |
| Czechoslovakia (includes Czech Republic and Slovakia) | 12 | 0.01% |
| Iraq | 12 | 0.01% |
| Kenya | 12 | 0.01% |
| Togo | 11 | 0.00% |
| Laos | 7 | 0.00% |
| Barbados | 6 | 0.00% |
| Guyana | 5 | 0.00% |
| Australia | 4 | 0.00% |
| United Arab Emirates | 3 | 0.00% |
Scores remain governed at ZIP level. Select a ZIP to examine it in the comparison workspace.
| ZIP | Heart Index | Partner | Settlement | Economic | Relationship | Opportunity |
|---|---|---|---|---|---|---|
| 72135 | 44.1 | 2.5 | 55.1 | 76.4 | 38.6 | 62.2 |
| 72201 | 74.7 | 96.1 | 67.0 | 79.4 | 29.7 | 87.9 |
| 72202 | 60.4 | 94.6 | 49.2 | 56.1 | 26.9 | 60.0 |
| 72204 | 52.2 | 93.4 | 33.4 | 45.2 | 29.6 | 46.5 |
| 72205 | 63.3 | 85.6 | 55.1 | 62.5 | 32.3 | 69.5 |
| 72206 | 51.8 | 83.4 | 36.0 | 52.3 | 31.5 | 46.6 |
| 72207 | 58.6 | 46.9 | 62.7 | 72.6 | 35.2 | 75.1 |
| 72209 | 51.1 | 92.5 | 35.5 | 42.1 | 30.3 | 41.1 |
| 72210 | 56.5 | 73.7 | 46.1 | 63.6 | 35.9 | 58.0 |
| 72211 | 64.9 | 73.8 | 63.1 | 69.2 | 33.9 | 76.2 |
| 72212 | 60.4 | 27.6 | 72.4 | 80.6 | 39.4 | 86.9 |
| 72223 | 58.6 | 38.7 | 61.5 | 75.3 | 36.9 | 83.5 |
| 72227 | 60.9 | 79.9 | 53.1 | 63.8 | 35.7 | 63.7 |
| City ZIP rank | ZIP | State ZIP rank | National ZIP rank | Heart Index |
|---|---|---|---|---|
| #1 | 72201 | #1 | #7 | 74.7 |
| #2 | 72211 | #5 | #1,278 | 64.9 |
| #3 | 72205 | #7 | #2,075 | 63.3 |
| #4 | 72227 | #11 | #3,781 | 60.9 |
| #5 | 72202 | #13 | #4,228 | 60.4 |
| #6 | 72212 | #14 | #4,242 | 60.4 |
| #7 | 72207 | #25 | #5,930 | 58.6 |
| #8 | 72223 | #26 | #5,933 | 58.6 |
| #9 | 72210 | #32 | #8,180 | 56.5 |
| #10 | 72204 | #60 | #12,974 | 52.2 |
| #11 | 72206 | #66 | #13,517 | 51.8 |
| #12 | 72209 | #77 | #14,315 | 51.1 |
| #13 | 72135 | #187 | #21,346 | 44.1 |