ZIP areas in this city market
Scores remain governed at ZIP level. Select a ZIP to examine it in the comparison workspace.
Follow Your Heart Index city profile
A city-market profile built from 7 primary-city ZIP areas representing an estimated 205,417 residents.
Community
Explore each view separately. An ancestry-only list cannot tell you the largest origin community. These estimates overlap and must not be added.
Mexican origin and birth in Mexico answer different questions. Neither changes the Follow Your Heart Index.
Not Hispanic or Latino · 136,140 estimated people
| Community | Estimated people | Local share |
|---|---|---|
| Not Hispanic or Latino | 136,140 | 66.27% |
| Mexican | 47,397 | 23.07% |
| Salvadoran | 5,481 | 2.67% |
| Honduran | 4,815 | 2.34% |
| Puerto Rican | 1,991 | 0.97% |
| Colombian | 1,789 | 0.87% |
| Venezuelan | 1,547 | 0.75% |
| Cuban | 1,127 | 0.55% |
| Spaniard | 644 | 0.31% |
| Peruvian | 494 | 0.24% |
| Dominican | 452 | 0.22% |
| Guatemalan | 447 | 0.22% |
| Spanish | 348 | 0.17% |
| Ecuadorian | 212 | 0.10% |
| Nicaraguan | 169 | 0.08% |
| Panamanian | 105 | 0.05% |
| Costa Rican | 91 | 0.04% |
| Bolivian | 62 | 0.03% |
| Uruguayan | 40 | 0.02% |
| Argentinean | 35 | 0.02% |
| Chilean | 34 | 0.02% |
Latin American Indian (AIAN alone) · 767 estimated people
| Community | Estimated people | Local share |
|---|---|---|
| Latin American Indian (AIAN alone) | 767 | 0.37% |
| Aztec | 514 | 0.25% |
| American Indian tribes, specified (AIAN alone) | 349 | 0.17% |
| American Indian tribes, specified / All other American Indian tribes (with only one tribe reported) (AIAN alone) | 313 | 0.15% |
| Latin American Indian / Maya (AIAN alone) | 180 | 0.09% |
| American Indian and Alaska Native, not specified (AIAN alone) | 126 | 0.06% |
| Latin American Indian / Taino (AIAN alone) | 73 | 0.04% |
| American Indian tribes, specified / Navajo Nation (AIAN alone) | 33 | 0.02% |
| American Indian, not specified (AIAN alone) | 18 | 0.01% |
| American Indian tribes, specified / The Chickasaw Nation (AIAN alone) | 2 | 0.00% |
| American Indian tribes, specified / The Muscogee (Creek) Nation (AIAN alone) | 1 | 0.00% |
AIAN-alone survey responses; not tribal enrollment. A missing estimate is not a zero. Rankings require at least 99.99% population coverage.
German · 19,231 estimated people
Asian Indian · 2,434 estimated people
| Community | Estimated people | Local share |
|---|---|---|
| Asian Indian | 2,434 | 1.18% |
| Filipino | 1,819 | 0.89% |
| Vietnamese | 704 | 0.34% |
| Chinese | 467 | 0.23% |
| Pakistani | 319 | 0.16% |
| Nepalese | 274 | 0.13% |
| Sri Lankan | 270 | 0.13% |
| Two or more Asian | 183 | 0.09% |
| Korean | 171 | 0.08% |
| Japanese | 144 | 0.07% |
| Thai | 134 | 0.07% |
| Bangladeshi | 72 | 0.04% |
| Indonesian | 44 | 0.02% |
| Laotian | 18 | 0.01% |
| Taiwanese | 15 | 0.01% |
United Kingdom (inc. Crown Dependencies) · 758 estimated people
| Community | Estimated people | Local share |
|---|---|---|
| United Kingdom (inc. Crown Dependencies) | 758 | 0.37% |
| Kenya | 508 | 0.25% |
| Canada | 354 | 0.17% |
| Northern America | 354 | 0.17% |
| England | 288 | 0.14% |
| Trinidad and Tobago | 260 | 0.13% |
| Scotland | 240 | 0.12% |
| Brazil | 233 | 0.11% |
| United Kingdom, excluding England and Scotland | 230 | 0.11% |
| Thailand | 225 | 0.11% |
| South Africa | 212 | 0.10% |
| Belize | 142 | 0.07% |
| United Arab Emirates | 140 | 0.07% |
| Liberia | 119 | 0.06% |
| Georgia | 116 | 0.06% |
| Moldova | 116 | 0.06% |
| Guyana | 108 | 0.05% |
| Hungary | 91 | 0.04% |
| Australia | 84 | 0.04% |
| Kazakhstan | 67 | 0.03% |
| Democratic Republic of Congo (Zaire) | 65 | 0.03% |
| Uruguay | 63 | 0.03% |
| Ghana | 53 | 0.03% |
| Iran | 50 | 0.02% |
| Egypt | 46 | 0.02% |
| Indonesia | 44 | 0.02% |
| St. Lucia | 41 | 0.02% |
| Dominica | 37 | 0.02% |
| Israel | 37 | 0.02% |
| French | 33 | 0.02% |
| Cameroon | 29 | 0.01% |
| Azerbaijan | 28 | 0.01% |
| Jordan | 26 | 0.01% |
| Lithuania | 24 | 0.01% |
| Algeria | 22 | 0.01% |
| Malaysia | 19 | 0.01% |
| Laos | 18 | 0.01% |
| Senegal | 17 | 0.01% |
| Syria | 15 | 0.01% |
Scores remain governed at ZIP level. Select a ZIP to examine it in the comparison workspace.
| ZIP | Heart Index | Partner | Settlement | Economic | Relationship | Opportunity |
|---|---|---|---|---|---|---|
| 77301 | 56.8 | 74.3 | 46.1 | 60.8 | 34.4 | 62.3 |
| 77302 | 49.8 | 37.1 | 51.7 | 67.6 | 35.8 | 60.3 |
| 77303 | 50.5 | 44.5 | 50.5 | 64.2 | 35.4 | 59.0 |
| 77304 | 59.3 | 55.8 | 56.6 | 69.6 | 32.4 | 79.7 |
| 77306 | 47.8 | 47.3 | 50.0 | 61.6 | 35.2 | 44.7 |
| 77384 | 56.0 | 37.7 | 56.6 | 75.2 | 34.5 | 79.9 |
| 77385 | 64.3 | 59.9 | 62.6 | 79.9 | 38.1 | 79.5 |