ZIP areas in this city market
Scores remain governed at ZIP level. Select a ZIP to examine it in the comparison workspace.
Follow Your Heart Index city profile
A city-market profile built from 7 primary-city ZIP areas representing an estimated 105,270 residents.
Community
Explore each view separately. An ancestry-only list cannot tell you the largest origin community. These estimates overlap and must not be added.
Mexican origin and birth in Mexico answer different questions. Neither changes the Follow Your Heart Index.
Not Hispanic or Latino · 94,125 estimated people
| Community | Estimated people | Local share |
|---|---|---|
| Not Hispanic or Latino | 94,125 | 89.41% |
| Cuban | 2,860 | 2.72% |
| Puerto Rican | 2,794 | 2.65% |
| Mexican | 1,756 | 1.67% |
| Venezuelan | 844 | 0.80% |
| Dominican | 564 | 0.54% |
| Colombian | 287 | 0.27% |
| Peruvian | 212 | 0.20% |
| Panamanian | 198 | 0.19% |
| Spanish | 193 | 0.18% |
| Spaniard | 191 | 0.18% |
| Argentinean | 164 | 0.16% |
| Salvadoran | 145 | 0.14% |
| Chilean | 96 | 0.09% |
| Ecuadorian | 68 | 0.06% |
| Uruguayan | 64 | 0.06% |
| Honduran | 53 | 0.05% |
| Nicaraguan | 39 | 0.04% |
| Costa Rican | 32 | 0.03% |
| Guatemalan | 17 | 0.02% |
American Indian tribes, specified (AIAN alone) · 44 estimated people
| Community | Estimated people | Local share |
|---|---|---|
| American Indian tribes, specified (AIAN alone) | 44 | 0.04% |
| Latin American Indian (AIAN alone) | 33 | 0.03% |
| American Indian tribes, specified / The Muscogee (Creek) Nation (AIAN alone) | 25 | 0.02% |
| Latin American Indian / Inca (AIAN alone) | 24 | 0.02% |
| American Indian and Alaska Native, not specified (AIAN alone) | 21 | 0.02% |
| American Indian tribes, specified / All other American Indian tribes (with only one tribe reported) (AIAN alone) | 11 | 0.01% |
| Aztec | 9 | 0.01% |
| American Indian tribes, specified / Navajo Nation (AIAN alone) | 8 | 0.01% |
AIAN-alone survey responses; not tribal enrollment. A missing estimate is not a zero. Rankings require at least 99.99% population coverage.
German · 17,203 estimated people
Filipino · 613 estimated people
| Community | Estimated people | Local share |
|---|---|---|
| Filipino | 613 | 0.58% |
| Chinese | 341 | 0.32% |
| Vietnamese | 177 | 0.17% |
| Asian Indian | 156 | 0.15% |
| Japanese | 139 | 0.13% |
| Thai | 71 | 0.07% |
| Malaysian | 48 | 0.05% |
| Korean | 38 | 0.04% |
| Pakistani | 22 | 0.02% |
| Two or more Asian | 17 | 0.02% |
| Laotian | 9 | 0.01% |
Haiti · 1,461 estimated people
| Community | Estimated people | Local share |
|---|---|---|
| Haiti | 1,461 | 1.39% |
| Canada | 1,115 | 1.06% |
| Northern America | 1,115 | 1.06% |
| United Kingdom (inc. Crown Dependencies) | 693 | 0.66% |
| England | 369 | 0.35% |
| United Kingdom, excluding England and Scotland | 259 | 0.25% |
| Czechoslovakia (includes Czech Republic and Slovakia) | 166 | 0.16% |
| Trinidad and Tobago | 128 | 0.12% |
| Guyana | 124 | 0.12% |
| Dominica | 105 | 0.10% |
| Uruguay | 98 | 0.09% |
| Thailand | 89 | 0.08% |
| Australia | 86 | 0.08% |
| Latvia | 85 | 0.08% |
| Hungary | 70 | 0.07% |
| Scotland | 65 | 0.06% |
| South Africa | 65 | 0.06% |
| Barbados | 59 | 0.06% |
| Brazil | 53 | 0.05% |
| Malaysia | 48 | 0.05% |
| Belarus | 39 | 0.04% |
| Cabo Verde | 35 | 0.03% |
| Bosnia and Herzegovina | 32 | 0.03% |
| Kazakhstan | 27 | 0.03% |
| Belize | 24 | 0.02% |
| Grenada | 21 | 0.02% |
| Moldova | 19 | 0.02% |
| Afghanistan | 17 | 0.02% |
| Kenya | 16 | 0.02% |
| Morocco | 12 | 0.01% |
| French | 11 | 0.01% |
| Kuwait | 11 | 0.01% |
| Armenia | 10 | 0.01% |
| Bulgaria | 9 | 0.01% |
| Laos | 9 | 0.01% |
| North Macedonia (Macedonia) | 7 | 0.01% |
| Zimbabwe | 7 | 0.01% |
Scores remain governed at ZIP level. Select a ZIP to examine it in the comparison workspace.
| ZIP | Heart Index | Partner | Settlement | Economic | Relationship | Opportunity |
|---|---|---|---|---|---|---|
| 33946 | 43.0 | 0.8 | 44.1 | 73.9 | 41.9 | 72.2 |
| 33948 | 43.0 | 20.6 | 39.6 | 63.4 | 39.7 | 62.5 |
| 33952 | 49.3 | 60.7 | 36.5 | 58.7 | 38.7 | 52.0 |
| 33953 | 47.0 | 16.2 | 48.7 | 69.6 | 41.9 | 70.3 |
| 33954 | 52.5 | 35.2 | 51.7 | 69.7 | 42.3 | 70.0 |
| 33980 | 38.3 | 13.3 | 35.6 | 60.1 | 38.0 | 56.8 |
| 33981 | 41.6 | 4.7 | 48.0 | 69.0 | 40.9 | 59.8 |