ZIP areas in this city market
Scores remain governed at ZIP level. Select a ZIP to examine it in the comparison workspace.
Follow Your Heart Index city profile
A city-market profile built from 5 primary-city ZIP areas representing an estimated 106,311 residents.
Community
Explore each view separately. An ancestry-only list cannot tell you the largest origin community. These estimates overlap and must not be added.
Mexican origin and birth in Mexico answer different questions. Neither changes the Follow Your Heart Index.
Not Hispanic or Latino · 94,182 estimated people
| Community | Estimated people | Local share |
|---|---|---|
| Not Hispanic or Latino | 94,182 | 88.59% |
| Puerto Rican | 3,909 | 3.68% |
| Mexican | 2,475 | 2.33% |
| Cuban | 2,318 | 2.18% |
| Colombian | 569 | 0.54% |
| Dominican | 558 | 0.52% |
| Venezuelan | 414 | 0.39% |
| Peruvian | 324 | 0.30% |
| Spanish | 320 | 0.30% |
| Spaniard | 207 | 0.19% |
| Guatemalan | 201 | 0.19% |
| Ecuadorian | 140 | 0.13% |
| Costa Rican | 120 | 0.11% |
| Panamanian | 69 | 0.06% |
| Argentinean | 54 | 0.05% |
| Salvadoran | 53 | 0.05% |
| Chilean | 50 | 0.05% |
| Honduran | 41 | 0.04% |
| Nicaraguan | 28 | 0.03% |
| Bolivian | 12 | 0.01% |
Latin American Indian (AIAN alone) · 182 estimated people
| Community | Estimated people | Local share |
|---|---|---|
| Latin American Indian (AIAN alone) | 182 | 0.17% |
| Aztec | 158 | 0.15% |
| American Indian tribes, specified (AIAN alone) | 113 | 0.11% |
| American Indian tribes, specified / Navajo Nation (AIAN alone) | 57 | 0.05% |
| American Indian tribes, specified / All other American Indian tribes (with only one tribe reported) (AIAN alone) | 56 | 0.05% |
| Latin American Indian / Taino (AIAN alone) | 24 | 0.02% |
| Two or more American Indian and Alaska Native tribes and villages (AIAN alone) | 15 | 0.01% |
| American Indian, not specified (AIAN alone) | 14 | 0.01% |
| American Indian and Alaska Native, not specified (AIAN alone) | 11 | 0.01% |
AIAN-alone survey responses; not tribal enrollment. A missing estimate is not a zero. Rankings require at least 99.99% population coverage.
German · 15,677 estimated people
Vietnamese · 858 estimated people
| Community | Estimated people | Local share |
|---|---|---|
| Vietnamese | 858 | 0.81% |
| Filipino | 585 | 0.55% |
| Asian Indian | 253 | 0.24% |
| Chinese | 225 | 0.21% |
| Two or more Asian | 109 | 0.10% |
| Korean | 75 | 0.07% |
| Pakistani | 75 | 0.07% |
| Laotian | 73 | 0.07% |
| Japanese | 68 | 0.06% |
| Nepalese | 65 | 0.06% |
| Thai | 64 | 0.06% |
| Sri Lankan | 26 | 0.02% |
| Indonesian | 12 | 0.01% |
| Cambodian | 7 | 0.01% |
| Taiwanese | 7 | 0.01% |
| Okinawan | 4 | 0.00% |
Canada · 1,044 estimated people
| Community | Estimated people | Local share |
|---|---|---|
| Canada | 1,044 | 0.98% |
| Northern America | 1,044 | 0.98% |
| United Kingdom (inc. Crown Dependencies) | 612 | 0.58% |
| Haiti | 441 | 0.41% |
| United Kingdom, excluding England and Scotland | 331 | 0.31% |
| Brazil | 248 | 0.23% |
| England | 208 | 0.20% |
| Bosnia and Herzegovina | 205 | 0.19% |
| Hungary | 190 | 0.18% |
| Thailand | 101 | 0.10% |
| Guyana | 96 | 0.09% |
| Australia | 95 | 0.09% |
| Egypt | 80 | 0.08% |
| Scotland | 73 | 0.07% |
| Laos | 67 | 0.06% |
| Trinidad and Tobago | 62 | 0.06% |
| Congo | 37 | 0.03% |
| Tanzania | 37 | 0.03% |
| West Indies | 36 | 0.03% |
| Iran | 34 | 0.03% |
| North Macedonia (Macedonia) | 30 | 0.03% |
| South Africa | 30 | 0.03% |
| Bahamas | 27 | 0.03% |
| French | 27 | 0.03% |
| Czechoslovakia (includes Czech Republic and Slovakia) | 20 | 0.02% |
| Morocco | 20 | 0.02% |
| Malaysia | 17 | 0.02% |
| Saudi Arabia | 17 | 0.02% |
| Bulgaria | 12 | 0.01% |
| Indonesia | 12 | 0.01% |
| Turkey | 12 | 0.01% |
| Lithuania | 8 | 0.01% |
| Belgium | 7 | 0.01% |
| Hong Kong | 7 | 0.01% |
Scores remain governed at ZIP level. Select a ZIP to examine it in the comparison workspace.
| ZIP | Heart Index | Partner | Settlement | Economic | Relationship | Opportunity |
|---|---|---|---|---|---|---|
| 33770 | 53.4 | 73.1 | 38.6 | 59.5 | 29.2 | 60.9 |
| 33771 | 49.6 | 63.1 | 38.4 | 60.0 | 29.3 | 54.4 |
| 33773 | 56.1 | 55.1 | 53.3 | 67.7 | 32.6 | 69.8 |
| 33774 | 55.1 | 67.8 | 45.7 | 66.7 | 31.7 | 59.6 |
| 33778 | 48.3 | 47.3 | 43.4 | 62.5 | 31.2 | 58.0 |