F/HFollowYourHeartIndex.com

Follow Your Heart Index city profile

Thibodaux, Louisiana

A city-market profile built from 1 primary-city ZIP areas representing an estimated 50,095 residents.

Compare its ZIPs
City-market rollup: ZIPs assigned to this primary city. These figures are not official municipal-boundary population estimates.
Follow Your Heart Index | National #1196 of 129151.6Official whole-life balance across all five components
Partner Availability | National #61170.0100.0% coverage
Settlement Feasibility | National #109942.7100.0% coverage
Economic Capacity | National #109258.4100.0% coverage
Relationship Environment | National #111732.2100.0% coverage
Opportunity Strength | National #117249.0100.0% coverage

Population by life stage

Under 1811,678 | 23.3%
18 to 245,186 | 10.4%
25 to 346,194 | 12.4%
35 to 5412,523 | 25.0%
55 to 645,838 | 11.7%
65 and older8,676 | 17.3%

Marital landscape

Married20,581 | 50.4%
Never married13,935 | 34.1%
Divorced3,603 | 8.8%
Separated428 | 1.0%
Widowed2,309 | 5.7%

Race and broad ethnicity

Race and Hispanic ethnicity are separate Census concepts and may overlap. Values provide community context, not relationship quality.

White35,152 | 70.2%
Black or African American10,881 | 21.7%
American Indian and Alaska Native619 | 1.2%
Asian166 | 0.3%
Native Hawaiian and Pacific Islander0 | 0.0%
Hispanic or Latino2,507 | 5.0%

Economic, housing and mobility context

Median household income$70,623
Employment rate55.0%
Typical home value$221,612
Typical rent$1,449
Mortgage access60.0
Migration opportunity9.6
Commute under 30 minutes64.2%
Poverty rate18.2%

ZIP areas in this city market

Scores remain governed at ZIP level. Select a ZIP to examine it in the comparison workspace.

ZIPHeart IndexPartnerSettlementEconomicRelationshipOpportunity
7030151.670.042.758.432.249.0